MUNNA MEMORIAL VIDYA MANDIR

Adampur Mochni, Khatauli,

Muzaffarnagar, U.P.

a
Email : [[email protected] protected]
Phone : +91-9761075791
Home History Remembrance Blessings Vision College At A Glance Facts And Figures Achievements Management Committee College Staff Guests Gallery Contact Us
* One of the fastest growing education institute in Muzaffar Nagar District.

* Student’s head count of Munna Vidya Mandir has been increasing year by year consistently.

* High School Board Examination year-wise results are as follows:

  * Year 2021-22 – 100% (1st:50, 2nd:6)
  * Year 2020-21 – 100% (1st:52)
  * Year 2019-20 – 100% (1st:60, 2nd:2)
  * Year 2018-19 – 100% (1st:41, 2nd:2)
  * Year 2017-18 – 100% (1st:42, 2nd:10)
  * Year 2016-17 – 100% (1st:65, 2nd:2)
  * Year 2015-16 – 100% (1st:51)
  * Year 2014-15 – 94% (1st:90, 2nd:7)
  * Year 2013-14 – 94% (1st:94, 2nd:3)
  * Year 2012-13 – 94% (1st:95, 2nd:5)
  * Year 2011-12 – 94% (1st:74, 2nd:20)
  * Year 2010-11 – 100% (1st:25, 2nd:54)
  * Year 2009-10 – 100% (1st:27, 2nd:62)
  * Year 2008-09 – 87% (1st:5, 2nd:45)
  * Year 2007-08 – 90% (1st:13, 2nd:70)
  * Year 2006-07 – 76% (1st:3, 2nd:50)
  * Year 2005-06 – 100% (1st:6, 2nd:82)

* Intermediate Board Examination year-wise results are as follows:

  * Year 2021-22 – 100% (1st:45, 2nd:15)
  * Year 2020-21 – 100% (1st:33, 2nd:12)
  * Year 2019-20 – 98% (1st:31, 2nd:17)
  * Year 2018-19 – 94% (1st:34, 2nd:36)
  * Year 2017-18 – 96% (1st:17, 2nd:31)
  * Year 2016-17 – 100% (1st:27, 2nd:32)
  * Year 2015-16 – 100% (1st:39)
  * Year 2014-15 – 100% (1st:83, 2nd:13)
  * Year 2013-14 – 100% (1st:91, 2nd:9)
  * Year 2012-13 – 100% (1st:67, 2nd:33)
  * Year 2011-12 – 100% (1st:58, 2nd:39)
  * Year 2010-11 – 97% (1st:23, 2nd:68)
  * Year 2009-10 – 100% (1st:12, 2nd:70)
  * Year 2008-09 – 97% (2nd:93)
  * Year 2007-08 – 100% (1st:3, 2nd:33)
  * Year 2006-07 – 100% (2nd:32) 

* College is bearing complete fees for the students belong to poor families (about 25% of total strength) to give them a bright future.

* 90% students in the college are from S.C., O.B.C. and Minority castes.

* College is highly supported by Government Representatives like MP, MLC, MLA, Vice Chancellor and Principles of nearby colleges and schools due our college’s vision of education promotions for rural student.